50 BISCAYNE BL
50 Biscayne #4211


2 bedrooms | 2 bathroom | 0 half bath | 1256 sqft.
$398,000
Lucas Lechuga, P.A.
Michael Light, P.A.
info@miamicondoinvestments.com
305-350-9842
MLS #M1403152 Status Closed
Bedrooms2 Listing TypeCondo
Bathrooms2 Maintenance Fee727/mo
Half Bathroom0 Complex Name
Living Area1256 sq ft.  Lot Size
Year Built2007 Pool
WaterfrontNo Garage Spaces1
Pets Allowed 0 Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
50 BISCAYNE BLVD W/UPGR # 2804 2804 $595,000 Condo 2 2 0 1,360 $438
50 BISCAYNE BL # 3801 3801 $499,000 Condo 2 2 0 1,256 $397
50 BISCAYNE BL # 3002 3002 $750,000 Condo 3 2 0 1,789 $419
50 BISCAYNE BL # 3510 3510 $669,000 Condo 3 2 0 1,789 $374
50 BISCAYNE BL # 4208 4208 $529,901 Condo 2 2 0 1,357 $390
50 BISCAYNE BL # 3302 3302 $974,900 Condo 3 2 0 1,789 $545
50 BISCAYNE BL # 2202 2202 $810,000 Condo 3 2 0 1,789 $453
50 BISCAYNE BL # 404 404 $189,000 Condo 1 1 0 873 $216
50 BISCAYNE BL # 5005 5005 $339,000 Condo 1 1 0 845 $401
50 BISCAYNE BL # 3805 3805 $309,000 Condo 1 1 0 845 $366
50 BISCAYNE BL # 4705 4705 $325,000 Condo 1 1 0 845 $385
50 BISCAYNE BL # 4309 4309 $239,000 Condo 0 1 0 567 $422
50 BISCAYNE BL # 5201 5201 $510,000 Condo 2 2 0 1,256 $406
50 BISCAYNE BL # 4308 4308 $550,000 Condo 2 2 0 1,357 $405
50 BISCAYNE BL # 3102 3102 $985,000 Condo 3 2 0 1,789 $551
Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Cervera Real Estate Inc

fiftybiscayne.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.