Michael Light, P.A. ![]() |
| MLS # | D1411836 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 0 | Listing Type | Condo | ||
| Bathrooms | 1 | Maintenance Fee | 0/mo | ||
| Half Bathroom | 0 | Complex Name | |||
| Living Area | 0 sq ft. | Lot Size | |||
| Year Built | 2009 | Pool | |||
| Waterfront | Yes | Garage Spaces | 1 | ||
| Pets Allowed | 0 | Pet Restrictions | |||
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 18001 COLLINS AV # 2512 | 2512 | $319,900 | Condo | 0 | 1 | 0 | 551 | $581 |
| 18001 COLLINS AV # 1601 | 1601 | $299,000 | Condo | 0 | 1 | 0 | 551 | $543 |
| 18001 COLLINS AV # 1602 | 1602 | $319,900 | Condo | 0 | 1 | 0 | 664 | $482 |
| 18001 COLLINS AV # 1617 | 1617 | $292,500 | Condo | 0 | 1 | 0 | 664 | $441 |
| 18001 COLLINS AV # 518 | 518 | $234,000 | Condo | 0 | 1 | 0 | 551 | $425 |
| 18001 COLLINS AV # 2214/5 | 2214/5 | $950,000 | Condo | 2 | 2 | 1 | 1,021 | $930 |
| 18001 COLLINS AV # 1509 | 1509 | $1,050,000 | Condo | 2 | 2 | 0 | 1,477 | $711 |
| 18001 COLLINS AV # 2808 | 2808 | $318,000 | Condo | 0 | 1 | 0 | 551 | $577 |
| 18001 COLLINS AV # 2908 | 2908 | $318,000 | Condo | 0 | 1 | 0 | 551 | $577 |
| 18001 COLLINS AV # 2115 | 2115 | $269,000 | Condo | 0 | 1 | 0 | 457 | $589 |
| 18001 COLLINS AV # 1810 | 1810 | $279,000 | Condo | 0 | 1 | 0 | 551 | $506 |
| 18001 COLLINS AV # 1502 | 1502 | $235,000 | Condo | 0 | 1 | 0 | 664 | $354 |
| 18001 COLLINS AV # 2406 | 2406 | $319,000 | Condo | 0 | 1 | 0 | 551 | $579 |
| 18001 COLLINS AV # 1410 | 1410 | $289,000 | Condo | 0 | 1 | 0 | 551 | $525 |
| 18001 COLLINS AV # 1815 | 1815 | $260,000 | Condo | 0 | 1 | 0 | 457 | $569 |
The MLS data provided for the property above is provided courtesy of listing Broker Sunny Realty of South Florida