Michael Light, P.A. ![]() |
| MLS # | A1546148 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 1 | Listing Type | Condo | ||
| Bathrooms | 1 | Maintenance Fee | 312/mo | ||
| Half Bathroom | 0 | Complex Name | |||
| Living Area | 567 sq ft. | Lot Size | |||
| Year Built | 2007 | Pool | |||
| Waterfront | No | Garage Spaces | 1 | ||
| Pets Allowed | 0 | Pet Restrictions | |||
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 50 BISCAYNE BLVD W/UPGR # 2804 | 2804 | $595,000 | Condo | 2 | 2 | 0 | 1,360 | $438 |
| 50 BISCAYNE BL # 3801 | 3801 | $499,000 | Condo | 2 | 2 | 0 | 1,256 | $397 |
| 50 BISCAYNE BL # 3002 | 3002 | $750,000 | Condo | 3 | 2 | 0 | 1,789 | $419 |
| 50 BISCAYNE BL # 3510 | 3510 | $669,000 | Condo | 3 | 2 | 0 | 1,789 | $374 |
| 50 BISCAYNE BL # 4208 | 4208 | $529,901 | Condo | 2 | 2 | 0 | 1,357 | $390 |
| 50 BISCAYNE BL # 3302 | 3302 | $974,900 | Condo | 3 | 2 | 0 | 1,789 | $545 |
| 50 BISCAYNE BL # 2202 | 2202 | $810,000 | Condo | 3 | 2 | 0 | 1,789 | $453 |
| 50 BISCAYNE BL # 404 | 404 | $189,000 | Condo | 1 | 1 | 0 | 873 | $216 |
| 50 BISCAYNE BL # 5005 | 5005 | $339,000 | Condo | 1 | 1 | 0 | 845 | $401 |
| 50 BISCAYNE BL # 3805 | 3805 | $309,000 | Condo | 1 | 1 | 0 | 845 | $366 |
| 50 BISCAYNE BL # 4705 | 4705 | $325,000 | Condo | 1 | 1 | 0 | 845 | $385 |
| 50 BISCAYNE BL # 4309 | 4309 | $239,000 | Condo | 0 | 1 | 0 | 567 | $422 |
| 50 BISCAYNE BL # 5201 | 5201 | $510,000 | Condo | 2 | 2 | 0 | 1,256 | $406 |
| 50 BISCAYNE BL # 4308 | 4308 | $550,000 | Condo | 2 | 2 | 0 | 1,357 | $405 |
| 50 BISCAYNE BL # 3102 | 3102 | $985,000 | Condo | 3 | 2 | 0 | 1,789 | $551 |
The MLS data provided for the property above is provided courtesy of listing Broker Beachfront Realty Inc