Lofts for sale

Studio

Unit# Price %Change Baths SqFt M2 $/SqFt Maint $ Short Sale REO List Date Floor Plan Tour
2909 $189,000 -9.57 % 1 567 52.7 $333$315 10-29-11
2303 $210,000 1 567 52.7 $370$325 03-15-12
805 $230,000 -3.77 % 1 449 41.7 $512n/a 04-17-12
4309 $239,000 1 567 52.7 $422$306 07-26-11
809 $255,000 1 536 49.8 $476$313 04-04-12
803 $270,000 1 501 46.5 $539$300 05-04-12
911 $270,000 1 501 46.5 $539$300 01-25-12
The %Change column reflects the percentage change from the original asking price last updated: 05-20-2012

1 Bedrooms Condos - For Sale

Unit# Price %Change Baths SqFt M2 $/SqFt Maint $ Short Sale REO List Date Floor Plan Tour
404 $189,000 1 873 81.1 $216$506 02-28-11
1507 $259,900 1 700 65.0 $371n/a 12-12-11
3805 $309,000 3.34 % 1 845 78.5 $366$490 05-16-11
4205 $310,000 -27.06 % 1 845 78.5 $367n/a 03-15-12
4705 $325,000 1 845 78.5 $385$485 07-22-11
4805 $329,000 1 845 78.5 $389$490 04-11-12
5005 $339,000 1 845 78.5 $401$490 05-15-11
3005 $349,000 27.37 % 1 845 78.5 $413$485 01-11-12
504 $360,000 1 873 81.1 $412$518 05-17-12
810 $470,000 1 873 81.1 $538n/a 05-07-12
The %Change column reflects the percentage change from the original asking price last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price %Change Baths SqFt M2 $/SqFt Maint $ Short Sale REO List Date Floor Plan Tour
701 $370,000 2 1,108 102.9 $334$659 05-17-12
601 $400,000 2 1,108 102.9 $361$659 05-17-12
2711 $409,000 -2.39 % 2 1,256 116.7 $326n/a 10-29-11
360 Tour
4911 $470,000 2 1,256 116.7 $374$757 04-09-12
360 Tour
3706 $480,000 2 1,322 122.8 $363$856 01-16-12
3501 $480,000 2 1,256 116.7 $382$727 12-22-11
3301 $480,000 2 1,256 116.7 $382$727 12-21-11
2111 $480,000 2 1,256 116.7 $382$727 12-21-11
3801 $499,000 -7.59 % 2 1,256 116.7 $397$726 04-23-09
360 Tour
5201 $510,000 -13.56 % 2 1,256 116.7 $406n/a 08-09-11
5311 $520,000 2 1,256 116.7 $414$727 12-22-11
1408 $520,000 2 1,357 126.1 $383$784 12-22-11
4208 $529,901 -10.03 % 2 1,357 126.1 $390$808 08-25-10
4304 $549,000 -5.18 % 2 1,357 126.1 $405n/a 02-02-12
4308 $550,000 2 1,357 126.1 $405n/a 09-01-11
5111 $550,000 2 1,256 116.7 $438n/a 01-04-12
4204 $565,000 2 1,357 126.1 $416n/a 10-26-11
4201 $570,000 2 1,256 116.7 $454n/a 05-15-12
2506 $585,000 2 1,322 122.8 $443n/a 02-16-12
360 Tour
1804 $595,000 2 1,357 126.1 $438$995 04-20-12
2804 $595,000 -13.77 % 2 1,360 126.3 $438$808 10-17-08
360 Tour
2808 $599,900 -2.46 % 2 1,357 126.1 $442n/a 04-20-12
4906 $610,000 2 1,322 122.8 $461$810 12-22-11
The %Change column reflects the percentage change from the original asking price last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price %Change Baths SqFt M2 $/SqFt Maint $ Short Sale REO List Date Floor Plan Tour
2802 $629,000 2 1,789 166.2 $352$1,082 06-28-11
4610 $643,000 -0.31 % 2 1,789 166.2 $359$1,056 01-12-12
3510 $669,000 -10.68 % 2 1,789 166.2 $374$1,059 05-18-09
1810 $700,000 2 1,789 166.2 $391$1,059 12-22-11
3002 $750,000 -9.64 % 2 1,789 166.2 $419$1,058 04-23-09
360 Tour
4502 $790,000 2 1,789 166.2 $442$1,059 12-22-11
2202 $810,000 -2.41 % 2 1,789 166.2 $453$800 02-23-11
3302 $974,900 18.17 % 2 1,789 166.2 $545$1,058 10-14-10
3102 $985,000 2 1,789 166.2 $551$697 10-10-11
The %Change column reflects the percentage change from the original asking price last updated: 05-20-2012

4 Bedrooms Condos - For Sale

Unit# Price %Change Baths SqFt M2 $/SqFt Maint $ Short Sale REO List Date Floor Plan Tour
2510 $1,590,000 -5.92 % 4 3,059 284.2 $520$2,160 03-04-12
360 Tour
The %Change column reflects the percentage change from the original asking price last updated: 05-20-2012